Size Chart
To find out what size fits you best, use a tape measure to measure the following key points:
- Waist: measure below the abdomen between the rib cage and hips.
- Hip: measure the fullest part of the hip ensuring the tape is straight around the body.
Mens
International Sizing | XS | S | M | L | XL | XXL | XXXL |
US/UK/AU | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist (cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Hip (cm) | 84.5 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 |
Waist (in) | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
Hip (in) | 33.2 | 35.2 | 37.2 | 39.2 | 41.2 | 43.2 | 45.2 |
Womens
International Sizing | S | M | L | XL | XXL |
UK/AU | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
EU | 36 | 38 | 40 | 42 | 44 |
Waist (cm) | 67 | 72 | 77 | 82 | 87 |
Hip (cm) | 94 | 99 | 104 | 109 | 114 |
Waist (in) | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
Hip (in) | 37 | 39 | 41 | 43 |
45 |
Boys
International Sizing | 2-4 Y | 4-6 Y | 6-8 Y | 8-10 Y |
Age | 2-4 | 4-6 | 6-8 | 8-10 |
Height (cm) | 98-104 | 110-116 | 122-128 | 134-140 |
Waist (cm) | 51-55 | 58-62 | 63-67 | 68-70 |
Hip (cm) | 55-59 | 61-65 | 66-70 | 72-76 |
Waist (in) | 20-21.5 | 22.25-24.5 | 24.25-26.5 | 26.25-27.5 |
Hip (in) | 21.5-23.25 | 24-25.5 | 26-27.5 | 28.5-30 |